Shareholding Pattern
| Name of The Company : SHIRPUR GOLD REFINERY LIMITED | Class of Security : Equity | |||||||
| Script Code : 512289 Name of Scrip :AGEEGOLD | Quarter Ended : 31ST DECEMBER 2012 |
|||||||
| Category Code | Partly paid up shares | No of partly paid up shares | As a % of total number of partly paid up shares | As a % of total number of shares of the Company | ||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Outstanding Convertible Securities | No of outstanding securities | As a % of total No. of outstanding Con. Securities | As a % of total No. of shares of the Company, assuming full conversion of the Securities | |||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Warrants | No. of Warrants | As a % of total No. of Warrants | As a % of total No. of shares of the Company assuming full conversion of Warrants | |||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Total paid up capital of the Company, assuming full conversion of warrants and convertible securities | 29137202 | 100 | 100 | |||||
| Category Code | Category of Share Holders | No. of Share holders | Total No. of shares | No. of shares held in Demat Form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | Number of shares | As a percentage of total No. of shares | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| (1) | Indian | |||||||
| (a) | Individuals/ HUF | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (b) | Central / State Government(s) | |||||||
| (c) | Bodies Corporate | 1 | 21185703 | 21185703 | 72.71 | 72.71 | 12258000 | 57.86 |
| (d) | Financial Institutions/ Banks | |||||||
| (e) | Directors | 0 | 0 | 0 | 0.00 | 0.0 | ||
| SUB TOTAL (A)(1) | 1 | 21185703 | 21185703 | 72.71 | 72.71 | 12258000 | 57.86 | |
| (2) | Foreign | |||||||
| (a) | Non-Resident Individuals/Foreign Nationals | |||||||
| (b) | Bodies Corporate | 0 | 0 | 0 | 0 | 0.00 | ||
| (c) | Institutions | 0 | 0 | 0 | 0 | 0.00 | ||
| (d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | ||
| SUB TOTAL (A)(2) | 0 | 0 | 0 | 0 | 0.00 | N.A | N.A | |
| TOTAL Shareholding of Promoter and Promoter Group(A) = (1) + (2) | 1 | 21185703 | 21185703 | 72.71 | 72.71 | N.A | N.A | |
| (B) | Public Shareholding 3 | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (b) | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (c) | Central / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (f) | Foreign Institutional Investors | 1 | 740000 | 740000 | 2.5397 | 2.5397 | ||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| SUB TOTAL (B)(1) | 1 | 740000 | 740000 | 2.5397 | 2.5397 | |||
| (2) | Non - Institutions | |||||||
| (a) | Bodies Corporate | 348 | 2034930 | 2034930 | 6.98 | 6.98 | ||
| (b) | Individuals | |||||||
| i) Holding nominal share capital up to Rs. 1 Lakh | 9025 | 2809981 | 2767869 | 9.6440 | 9.6440 | |||
| ii) Holding nominal share capital in excess of Rs.1 Lakh | 33 | 2257462 | 2232462 | 7.7477 | 7.7477 | |||
| (c) | Any Other (Specify) | 0 | 0 | 0 | 0.0 | 0.0 | ||
| Overseas Corporate Bodies | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Non Resident Repartriates | 33 | 56340 | 56340 | 0.1934 | 0.1934 | |||
| Non Resident Non- Repartriates | 11 | 9390 | 9390 | 0.0322 | 0.0322 | |||
| Non domestic Companies | 1 | 39900 | 39900 | 0.14 | 0.14 | |||
| Trust | 1 | 995 | 995 | 0.0034 | 0.0034 | |||
| Foreign Nationals | 1 | 2501 | 2501 | 0.01 | 0.01 | |||
| SUB TOTAL (B)(2) | 9453 | 7211499 | 7144087 | 24.7501 | 24.7501 | N.A | N.A | |
| TOTAL Public Shareholding(B) = (1) + (2) | 9453 | 7951499 | 7884087 | 27.2899 | 27.2899 | |||
| TOTAL (A) + (B) | 9455 | 29137202 | 29069790 | 100.00 | 100.00 | N.A. | N.A. | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| Promoter and Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Public | 0 | 0 | 0 | 0.00 | 0.00 | N.A | N.A | |
| GRAND TOTAL (A) + (B) + (C) | 9455 | 29137202 | 29069790 | 100.00 | 12258000 | 57.86 | ||


