Shareholding Pattern
| Name of The Company : SHIRPUR GOLD REFINERY LIMITED | Class of Security : Equity | |||||||
| Script Code : 512289 Name of Scrip :AGEEGOLD | Quarter Ended : 31st December - 2011 |
|||||||
| Category Code | Partly paid up shares | No of partly paid up shares | As a % of total number of partly paid up shares | As a % of total number of shares of the Company | ||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Outstanding Convertible Securities | No of outstanding securities | As a % of total No. of outstanding Con. Securities | As a % of total No. of shares of the Company, assuming full conversion of the Securities | |||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Warrants | No. of Warrants | As a % of total No. of Warrants | As a % of total No. of shares of the Company assuming full conversion of Warrants | |||||
| Held by promoter/Promoter Group | 0 | 0.00 | 0.00 | |||||
| Held by Public | 0 | 0.00 | 0.00 | |||||
| Total | 0 | 0.00 | 0.00 | |||||
| Total paid up capital of the Company, assuming full conversion of warrants and convertible securities | ||||||||
| Category Code | Category of Share Holders | No. of Share holders | Total No. of shares | No. of shares held in Demat Form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | Number of shares | As a percentage of total No. of shares | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| (1) | Indian | |||||||
| (a) | Individuals/ HUF | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (b) | Central / State Government(s) | |||||||
| (c) | Bodies Corporate | 2 | 21185703 | 21185703 | 72.71 | 72.71 | 11683000 | 55.15 |
| (d) | Financial Institutions/ Banks | |||||||
| (e) | Directors | 0 | 0 | 0 | 0.00 | 0.0 | ||
| SUB TOTAL (A)(1) | 2 | 21185703 | 21185703 | 72.71 | 72.71 | 11683000 | 55.15 | |
| (2) | Foreign | |||||||
| (a) | Non-Resident Individuals/Foreign Nationals | |||||||
| (b) | Bodies Corporate | 0 | 0 | 0 | 0 | 0.00 | ||
| (c) | Institutions | 0 | 0 | 0 | 0 | 0.00 | ||
| (d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | ||
| SUB TOTAL (A)(2) | 0 | 0 | 0 | 0 | 0.00 | N.A | N.A | |
| TOTAL Shareholding of Promoter and Promoter Group(A) = (1) + (2) | 2 | 21185703 | 21185703 | 72.71 | 72.71 | N.A | N.A | |
| (B) | Public Shareholding 3 | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (b) | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (c) | Central / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (f) | Foreign Institutional Investors | 1 | 175000 | 175000 | 0.6006 | 0.60006 | ||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| SUB TOTAL (B)(1) | 1 | 175000 | 175000 | 0.60006 | 0.60006 | |||
| (2) | Non - Institutions | |||||||
| (a) | Bodies Corporate | 316 | 1380281 | 1380281 | 4.7382 | 4.7382 | ||
| (b) | Individuals | |||||||
| i) Holding nominal share capital up to Rs. 1 Lakh | 9918 | 2867675 | 2825163 | 9.8420 | 9.8420 | |||
| ii) Holding nominal share capital in excess of Rs.1 Lakh | 29 | 1928925 | 1903925 | 6.6201 | 6.6201 | |||
| (c) | Any Other (Specify) | 0 | 0 | 0 | 0.0 | 0.0 | ||
| Overseas Corporate Bodies | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Non Resident Repartriates | 14 | 10228 | 10228 | 0.0351 | 0.0351 | |||
| Non Resident Non- Repartriates | 36 | 45694 | 94694 | 0.1585 | 0.1585 | |||
| Non domestic Companies | 2 | 1539900 | 1539900 | 5.2850 | 5.2850 | |||
| Trust | 1 | 995 | 995 | 0.0034 | 0.0034 | |||
| Foreign Nationals | 1 | 2501 | 2501 | 0.01 | 0.01 | |||
| SUB TOTAL (B)(2) | 10317 | 7776499 | 7708687 | 26.6892 | 26.6892 | N.A | N.A | |
| TOTAL Public Shareholding(B) = (1) + (2) | 10320 | 7951499 | 7883687 | 27.2899 | 27.2899 | |||
| TOTAL (A) + (B) | 10320 | 29137202 | 29069390 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| Promoter and Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Public | 0 | 0 | 0 | 0.00 | 0.00 | N.A | N.A | |
| GRAND TOTAL (A) + (B) + (C) | 10320 | 29137202 | 29069390 | 100.00 | 11683000 | 55.15 | ||


